Timetable from: NERJA to MALAGA
| Departure | Arrival | Kms. | Price(Euros/Ptas) | Days |
|---|---|---|---|---|
| 07:30 | 09:00 | 51 | 3.05 (507) | Everyday |
| 09:15 | 10:00 | 51 | 3.05 (507) | Everyday except weekends |
| 10:30 | 12:00 | 51 | 3.05 (507) | Everyday except sundays |
| 11:15 | 13:00 | 51 | 3.05 (507) | Everyday |
| 14:00 | 15:30 | 51 | 3.05 (507) | Everyday |
| 16:30 | 18:00 | 51 | 2.70 (449) | Everyday |
| 20:00 | 21:30 | 51 | 3.05 (507) | Everyday |
| 21:45 | 22:30 | 51 | 3.05 (507) | Everyday |
| 23:15 | 24:00 | 51 | 3.05 (507) | Only Sundays |
Warning:
Timetable could change without notice.

